Concepts › Signals › Signal catalog
Events catalog
What happened or is scheduled to happen to the company: earnings, dividends, IPOs, share-capital changes, insider transactions.
Earnings
The earnings calendar and its outcomes: dates, windows, surprises, streaks.
| Column | Type | Description |
|---|---|---|
days_to_earnings | integer | Calendar days until next earnings announcement. Negative after report. |
earnings_beat_streak | integer | Consecutive quarters the company has beaten consensus EPS estimates. Resets to 0 on a miss. |
earnings_date | date | Next scheduled earnings announcement date. Null if not scheduled. |
earnings_fiscal_quarter | text | Fiscal quarter the next earnings report covers (e.g. "2026Q1"). Distinct from calendar quarter — covers companies whose fiscal year doesn't match the calendar. |
earnings_report_time | text | When in the trading day the next earnings will be reported. One of `BMO` (before market open), `AMC` (after market close), `DMH` (during market hours). |
last_earnings_surprise | numeric | `last_reported_eps − last_eps_estimate`. Signed; positive = beat. |
last_earnings_surprise_pct | numeric | Beat as percent of consensus. |
last_reported_eps | numeric | Actual EPS reported in the most recent earnings announcement. |
earnings_approaching | state | Earnings within 3 days.days_to_earnings = 3 (exactly three days before the scheduled earnings date) |
earnings_next_week | state | Earnings 8–14 days out — useful for the lead-up swing window.days_to_earnings >= 8 AND days_to_earnings <= 14 |
earnings_published | state | Earnings report date has passed (next earnings date is in the past).days_to_earnings <= 0 |
earnings_this_week | state | Earnings announcement scheduled in the next 7 days.0 <= days_to_earnings <= 7. Sourced from the forward earnings calendar plus the historical earnings table. |
earnings_today | event | Earnings reported today.EXISTS(ticker_earnings_history row with reported_date = today). Both pre-market and post-market reports count. |
earnings_tomorrow | state | Earnings reported in 1 calendar day. Pair with `earnings_report_time` to know BMO vs. AMC.days_to_earnings = 1 |
recently_reported_earnings | state | Reported earnings within the last 5 days.EXISTS(ticker_earnings_history row with reported_date in [today - 5d, today - 1d]). Captures the post-earnings reaction window. |
Dividends
Dividend amount, schedule, and approach flags.
| Column | Type | Description |
|---|---|---|
dividend | numeric | Most-recent dividend amount per share. |
dividend_date | date | Date of the most-recent dividend payment. |
dividend_frequency | integer | Payment frequency: `quarterly`, `monthly`, `semiannual`, `annual`. |
dividend_approaching | state | The ex-dividend date falls within the next 7 days.ex_dividend_date between today and today + 7d |
IPOs
IPO dates and status, from pending through recently listed.
| Column | Type | Description |
|---|---|---|
ipo_date | date | Date of the company's IPO, when known. |
ipo_in_7d | state | A firm IPO listing date falls within the next 7 days.IPO calendar listing date within 7 days |
pending_ipo | state | The ticker is in the IPO calendar but has not started trading.in the IPO calendar, pre-first-trade |
recently_ipoed | state | The company listed within the last 90 days.list_date >= today − 90d |
Splits & share changes
Events that alter share count or float: splits, buybacks, dilution.
| Column | Type | Description |
|---|---|---|
float_effective_date | date | As-of date for the current float-shares figure. |
buyback_30d | state | Shares outstanding fell more than 1% over the last 30 days.shares_outstanding < 30d-ago × 0.99 |
dilution_30d | state | Shares outstanding rose more than 3% over the last 30 days.shares_outstanding > 30d-ago × 1.03 |
split_recent | state | A stock split occurred in the last 7 days or is scheduled within 14 days.split execution_date between today − 7d and today + 14d |
Insider activity
Insider (Form 4) transaction flags: C-suite buys and sells, clustered buying.
| Column | Type | Description |
|---|---|---|
insider_c_suite_buy | state | A C-suite insider (CEO/CFO/COO/President/Chair) bought shares in the last 7 days.insider acquisition within 7d by an insider titled CEO, CFO, COO, President, Chairman, or Director |
insider_c_suite_sell | state | A C-suite insider (CEO/CFO/COO/President/Chair) sold shares in the last 7 days.insider disposal by a C-suite title within 7d |
insider_cluster_buy | state | Two or more distinct insiders bought shares in the last 14 days.count(distinct insider buyers) ≥ 2 within 14d |