A computed table of every ticker × every signal. Pull the live state. Pull any past day. Or subscribe — we push the moment state changes.
Free plan. Every ticker, every signal, real-time data, all-time history.
the table
Every ticker a row. Every signal a column. Live to the minute.
| ticker | above_opening_range | above_sma_10 | above_sma_20 | above_sma_200 | above_sma_50 | above_vwap | above_vwap_minute | afternoon_drift_up | at_bollinger_lower | at_bollinger_upper | atr_14 | atr_percent | below_opening_range | bollinger_lower | bollinger_middle | bollinger_pct_b | bollinger_squeeze | bollinger_upper | bollinger_width | consolidating_15m | consolidation | death_cross | death_regime | ema_12 | ema_21 | ema_26 | ema_9 | expanded_hourly_range | golden_cross | golden_regime | held_above_vwap_30m | held_below_vwap_30m | hourly_reversal_bearish | hourly_reversal_bullish | in_downtrend | in_opening_range | in_uptrend | last_hour_rally | last_hour_selloff | macd_above_signal | macd_below_signal | macd_histogram | macd_line | macd_signal | microspike_down | microspike_up | momentum_exhaustion_down | momentum_exhaustion_up | momentum_strong_down | momentum_strong_up | morning_strength | narrow_hourly_range | opening_drive_down | opening_drive_up | pct_from_52w_high | pct_from_52w_low | pct_from_sma_10 | pct_from_sma_100 | pct_from_sma_20 | pct_from_sma_200 | pct_from_sma_50 | pct_from_vwap | position_in_52w_range | pre_close_drift_down | pre_close_drift_up | pre_earnings_drift | price_down_3pct | price_up_3pct | pullback | range_break_15m_down | range_break_15m_up | range_expansion | rapid_move_down_5m | rapid_move_up_5m | repeated_test_of_high | repeated_test_of_low | rsi_14 | rsi_overbought | rsi_oversold | sma_10 | sma_10_crossed_above_50_today | sma_10_crossed_below_50_today | sma_100 | sma_20 | sma_200 | sma_50 | sticky_breakout | three_down_hours | three_up_hours | trend_long | trend_medium | trend_reversal_bearish_today | trend_reversal_bullish_today | trend_short | vwap | vwap_cross_down | vwap_cross_up | vwap_lower_band | vwap_upper_band |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSFT | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVDA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOOGL | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMZN | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| META | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TSLA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
the api
Pull a ticker /v2/tickers/{T}. Pull a signal /v2/signals/{X}. Run a scan /v2/scan. Live, any past day, or pushed the moment state changes.
{
"ticker": "AAPL",
"data": {
"name": "Apple Inc.",
"price": 298.74, "day_change_pct": 1.53,
"market_cap": 4329832548800,
"rsi_14": 73.21, "above_sma_50": true,
"golden_cross": false,
"at_52w_high": false,
...
}
}where Tickerbot fits
Everyone else hands you OHLCV bars. We hand you the table — computed market state that’s live, historical, and webhook-ready. Use it as your market data API, technical indicators API, signals API, stock screener API, stock alerts API, or algorithmic trading data layer. Replaces Polygon/Massive, Alpha Vantage, Finnhub, Twelve Data, Databento, Yahoo Finance, and your Postgres warehouse.
| Layer | Build it yourself | Tickerbot |
|---|---|---|
| Market data | Polygon, Alpha Vantage, Finnhub + ingest | Built in |
| Signal compute | Custom code, or a quant hire | 413+ signals computed |
| Query interface | Postgres warehouse + glue | SQL across every endpoint |
| History | Point-in-time indexing + backfill | ?asof= on every read |
| Push delivery | Build webhook infrastructure | Signed, retried, idempotent |
For agents
Computed market state an agent can read. Events it can subscribe to. Its context goes to the decision, not the raw data.
get started
Free plan. Every ticker, every signal, real-time data, all-time history.