Coverage › Signals › Signal catalog
Profile catalog
Profile has four categories: Classification, Identifiers & reference, Company profile and Fund facts. Each signal links to its full reference page.
Classification
Categorical facts: sector, industry, SIC, exchange, country, currency, asset class and sub-class.
| Column | Type | Description |
|---|---|---|
industry | text | GICS industry within the sector. |
sector | text | GICS sector. One of: Technology, Healthcare, Financials, Consumer Discretionary, Consumer Staples, Energy, Industrials, Materials, Utilities, Real Estate, Communication Services. |
sic_code | text | SIC code — the SEC's Standard Industrial Classification for the company's industry. |
sic_description | text | Plain-text label for the company's SIC industry code. |
ticker_category | text | Sub-class within an asset class, e.g. treasury_curve or policy_rate. |
Identifiers & reference
Which company this is: name, IDs (CIK, FIGI), listing status, contact, branding, employees.
| Column | Type | Description |
|---|---|---|
asset_class | text | Asset class of the ticker: stocks, rates, crypto, or fx. |
asset_type | text | Asset class. One of equity, etf, or crypto. |
cik | text | SEC Central Index Key — the company's identifier in EDGAR filings. |
composite_figi | text | Composite FIGI — Bloomberg's cross-exchange security identifier. |
country | text | Listing locale from the reference vendor, not the issuer's home country. Every US-listed symbol, including ADRs, reports us. For where the company is run from and where it is incorporated, use issuer_country and incorporation_country. |
currency_name | text | Currency the prices are quoted in (usd, eur, gbp, etc.). Effectively always usd for US-listed equities. |
delisted_utc | timestamp with time zone | |
exchange | text | Primary listing exchange, human-readable name — e.g. NASDAQ, NYSE, NYSE Arca, Cboe BZX, NYSE American, OTC Markets. See exchange_mic for the raw ISO 10383 code. Null for a small number of delisted/edge names. |
exchange_mic | text | Primary listing exchange as an ISO 10383 MIC code: XNAS = NASDAQ, XNYS = NYSE, ARCX = NYSE Arca, BATS = Cboe BZX, XASE = NYSE American. The ?exchange= filter accepts either this code or the human name. |
incorporation_country | text | Where the issuer is legally incorporated: the ISO 3166-1 alpha-2 country code (lower-case) of its state or country of incorporation in its SEC filings; US states map to us. ky for Huize (Cayman-incorporated, run from China), us for Apple. Null when the symbol has no SEC filer identifier. Pair with issuer_country to tell an offshore-incorporated operator from a domestic one. |
issuer_country | text | Where the company is run from: the ISO 3166-1 alpha-2 country code (lower-case) of the issuer's business address in its SEC filings. cn for Huize (HUIZ), us for Apple. Null when the symbol has no SEC filer identifier (most ETFs and non-SEC filers). Distinct from country, which is the listing locale, and from incorporation_country, the legal domicile. |
list_date | text | Date the symbol was first listed on its exchange. |
name | text | Company or asset display name. |
active | state | Ticker is actively traded — not delisted or halted.active = true |
Company profile
The issuer behind the symbol: description, address, contacts, branding, headcount, and lifecycle notes. Describes the company, not the instrument — the state row carries it; the symbol catalog does not.
| Column | Type | Description |
|---|---|---|
address_address1 | text | Company headquarters street address. |
address_city | text | Company headquarters city. |
address_postal_code | text | Company headquarters postal code. |
address_state | text | Company headquarters state or region. |
branding_icon_url | text | URL of the company's square icon image, served by this API: request it with your API key (the same Authorization: Bearer header) and you get the image bytes (PNG or JPEG) with their Content-Type. Null when the issuer has no icon on file. |
branding_logo_url | text | URL of the company's logo image, served by this API: request it with your API key (the same Authorization: Bearer header) and you get the image bytes (SVG when available, else PNG) with their Content-Type. Null when the issuer has no logo on file. |
description | text | Business description of the company. |
fundamentals_basis | text | 'annual' on rows whose fundamentals come from a listed ADR's yearly 20-F (SEC companyfacts) instead of the usual 10-K/10-Q flow; null otherwise. TTM fields on an 'annual' row carry the latest fiscal year, not a trailing four quarters. |
homepage_url | text | Company homepage URL. |
inactive_at | timestamp without time zone | When the ticker was marked inactive. |
inactive_reason | text | Why the ticker was marked inactive (e.g. delisted, stale data). |
leadership | jsonb | Current C-suite: a list of {name, title} (CEO, President, CFO, COO, CTO, other Chief officers, General Counsel), from SEC Forms 3/4/5. Empty for companies that file none (foreign private issuers, funds). Coverage measured 2026-10-05: 1,748 of 1,856 active common stocks over $2B market cap (94%). |
phone_number | text | Company contact phone number. |
reporting_currency | text | The currency this ticker's SEC fundamentals were originally reported in (e.g. 'TWD', 'CNY'). Every fundamentals figure on the row is converted to USD; this field discloses the original currency. |
round_lot | integer | Standard trading lot size for the symbol. |
share_class_figi | text | Share-class FIGI — Bloomberg identifier for this specific share class. |
ticker_root | text | Root symbol — the base ticker without class or suffix modifiers. |
total_employees | integer | Number of full-time employees as last reported. Useful for size-based filters ("small-cap by employee count"). |
Fund facts
ETF fund facts from the issuer profile (expense ratio, assets, inception, leverage, turnover, yield).
| Column | Type | Description |
|---|---|---|
etf_dividend_yield | numeric | Dividend yield as reported by the fund, as a fraction. ETFs only. |
etf_expense_ratio | numeric | Net expense ratio as a fraction (0.0009 = 0.09% a year). ETFs only. |
etf_inception_date | date | Date the fund launched. ETFs only. |
etf_net_assets | bigint | Fund net assets (assets under management) in USD. ETFs only. |
etf_turnover | numeric | Portfolio turnover as a fraction per year (0.03 = 3%). ETFs only. |
etf_leveraged | flag | True for leveraged and inverse-leveraged funds. ETFs only. |