Query the market, no card.
- Included:10,000 calls/mo
- Included:60 requests/min
- Not included:Webhooks
- Not included:Streaming tickers
Get started for free. Upgrade for more usage.
Query the market, no card.
Wire a bot or an agent.
Ship an app or trading system.
Run at scale.
| Free$0/mo | Hobby$29/mo | Pro$79/mo | Scale$199/mo | EnterpriseCustom | |
|---|---|---|---|---|---|
| Usage | |||||
| Data | Real-time | Real-time | Real-time | Real-time | Real-time |
| History | All-time | All-time | All-time | All-time | All-time |
| Monthly calls | 10,000 | Unlimited | Unlimited | Unlimited | Custom |
| Rate limit | 60/min | 600/min | 6,000/min | 60,000/min | Custom |
| Webhooks | Not included | 10 | 100 | 1,000 | Unlimited |
| Webhook delivery history | Not included | 90 days | 90 days | 90 days | 90 days |
| Streaming tickers | Not included | 10 | 100 | 1,000 | Unlimited |
| Ticker rows · ~23,347 | |||||
| US equities | Included | Included | Included | Included | Included |
| Delisted companies | Included | Included | Included | Included | Included |
| US Treasury curve & Fed policy rates | Included | Included | Included | Included | Included |
| Major FX pairs & spot metals | Included | Included | Included | Included | Included |
| Major crypto pairs | Included | Included | Included | Included | Included |
| Data columns · 452+ | |||||
| Price | Included | Included | Included | Included | Included |
| Volume | Included | Included | Included | Included | Included |
| Price action | Included | Included | Included | Included | Included |
| Technicals | Included | Included | Included | Included | Included |
| Fundamentals | Included | Included | Included | Included | Included |
| Events | Included | Included | Included | Included | Included |
| Profile | Included | Included | Included | Included | Included |
| Analyst ratings | Included | Included | Included | Included | Included |
| News | Included | Included | Included | Included | Included |
| Endpoints | |||||
| Tickers | Included | Included | Included | Included | Included |
| Signals | Included | Included | Included | Included | Included |
| Scan | Included | Included | Included | Included | Included |
| Series | Included | Included | Included | Included | Included |
| Bars | Included | Included | Included | Included | Included |
| Events | Included | Included | Included | Included | Included |
| News | Included | Included | Included | Included | Included |
| ETF | Included | Included | Included | Included | Included |
| Universes | Included | Included | Included | Included | Included |
| Webhooks | Not included | Included | Included | Included | Included |
| Websockets | Not included | Included | Included | Included | Included |
| Enterprise | |||||
| Custom usage limits | Not included | Not included | Not included | Not included | Included |
| Bespoke column development | Not included | Not included | Not included | Not included | Included |
| Redistribution license (resell the feed) | Not included | Not included | Not included | Not included | Included |
| On-prem evaluation | Not included | Not included | Not included | Not included | Included |
Need help choosing, or need Enterprise?
Sign up with no card and you’re on the Free plan for good. Mint an API key from the dashboard and make calls immediately, or paste the setup prompt and your agent connects over MCP: real-time data, all-time history, every column, 60 requests/minute, 10,000 calls per month. Upgrade to a paid plan when you want unlimited calls and higher rate limits; webhooks and streaming come with them. Cancel any time and you drop back to Free with your keys intact.
Rate limits are a rolling per-minute window. Requests over the cap return 429 rate_limit_exceeded with a Retry-After header. On Free, calls past the monthly quota return 402 monthly_quota_exceeded until the quota resets on the 1st. Paid plans have no monthly cap. Overage is never silently billed.
From the dashboard, in one click. Mid-cycle changes are prorated.
Yes: 20% off on every paid plan.
You drop to the Free plan at the end of the paid period, with your keys intact. Universes and custom columns are preserved; webhooks are disabled until you resubscribe.
Yes: every plan, including Free, covers personal use, internal business use, and user-facing products that show Tickerbot data to your own users (an app, newsletter, or screener). Plans differ on throughput, not license. What requires an Enterprise agreement is redistributing the data itself: passthrough APIs, bulk export, resale, or repackaging Tickerbot data as a feed. See the Terms for what’s permitted.
Every US stock and ETF, plus FX, crypto, rates and metals: ~23,347 tickers as rows and 452+ data points as columns, from the raw data to what’s calculated from it to the conditions on top, refreshed every minute and historized back to 2003.
We license market data from institutional-grade vendors: US equity prices, bars, live snapshots, reference data, financial statements, earnings, short interest, dividends, splits, IPOs, analyst ratings, ETF profiles, insider transactions, news, and crypto, FX and metals rates. Public sources add the rest: the Federal Reserve Bank of New York (SOFR, EFFR and the target range), the U.S. Treasury (the daily par yield curve), the LBMA (daily gold and silver fixings) and SEC EDGAR (company filings). Tickerbot builds every column in the table from those inputs.
Live columns refresh every minute from 4 AM to 8 PM ET, 24/7 for crypto. Fundamentals refresh daily; financial statements when issuers file. Cadence isn’t a tier lever; every plan gets the same refresh.
Add ?asof= to a read and you get the table as it was on any past date: rerun a scan against the market as it was, with no look-ahead and no survivorship bias. It’s unlimited-depth on every plan, Free included. History is separate and also all-time on every plan: as-of rewinds a whole query; history fetches a ticker’s past values.
For agents, the MCP server is the SDK: Claude, ChatGPT, Cursor and any MCP runtime use Tickerbot natively. Every endpoint is plain REST with an OpenAPI spec.
Free plan: 10,000 calls a month, no card required.